Monterey Park Housing Market
May 2025
$1,066,000
3.3% 1-yr
The average Monterey Park home value is $1,066,000, up 3.3% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $1,066,000 3.3% 1-yr | $890,000 | $1,032,000 |
| Median Price per Sqare Foot | $653.4 -4.6% 1-yr | $581.0 | $685.2 |
| For Sale Inventory | 64 48.8% 1-yr | 57 | 43 |
| Sold Homes | 8 -46.7% 1-yr | 15 | 15 |
| Median Days to Close | 47 -3.1% 1-yr | 46 | 48.5 |
| % Sold Above List Price | 100% 14.9% 1-yr | 47% | 87% |
| % Sold Below List Price | 0% -100% 1-yr | 33% | 7% |
All filters